Tonight
BOS ORL 11/1 - 3:30 PM EST
BKN IND 11/1 - 5:00 PM EST
LAC GSW 11/1 - 8:30 PM EST
TOR LAL 11/1 - 9:00 PM EST
HoopRater
2026–27 Regular Season · 7 games in Live stats · synced 2h ago
No. 1 on the board · San Antonio Spurs

VictorWembanyama

6 games into 2026–27 and still the standard. Inner Circle tier.

28.0PTS
10.7REB
3.0AST
56.3TS%
97OVR

The Board2026–27

Every rotation player, ranked. Ratings open at NBA 2K27 and drift toward what the box score says as the games pile up. Click a column to re-sort.

Tier
Pos
150 players
Rk Player Tm OVR +/− GP MIN PTS REB AST STL BLK FG% 3P% TS%
1 Victor WembanyamaF · Inner Circle SAS 97 0 6 32.5 28.0 10.7 3.0 1.2 4.2 48.5 29.7 56.3
2 Luka DončićG · Inner Circle LAL 96 0 5 35.8 36.2 6.8 7.6 1.2 0.8 47.5 39.1 65.1
3 Giannis AntetokounmpoF · Inner Circle MIA 96 0 6 31.5 28.2 12.3 5.5 0.8 0.7 58.6 28.6 61.6
4 Shai Gilgeous-AlexanderG · Inner Circle OKC 96 -1 6 32.7 26.0 4.5 3.3 1.2 1.2 46.5 30.0 55.2
5 Nikola JokićC · Inner Circle DEN 96 -1 5 37.0 21.2 9.8 9.2 1.6 1.4 47.7 20.8 55.4
6 Anthony EdwardsG · MVP Ballot MIN 94 -1 4 33.8 33.2 4.8 3.5 2.0 0.8 48.1 40.0 59.0
7 Jalen BrunsonG · MVP Ballot NYK 94 -2 6 34.8 25.5 2.8 5.2 1.0 0.5 39.5 32.5 50.7
8 Stephen CurryG · MVP Ballot GSW 93 0 5 28.2 29.2 3.8 4.0 1.4 0.2 47.7 44.0 69.1
9 Cade CunninghamG · MVP Ballot DET 93 -1 6 33.5 22.2 5.5 7.2 1.0 1.3 45.0 33.3 56.8
10 Kevin DurantF · MVP Ballot HOU 93 0 7 33.7 22.0 5.6 3.3 0.4 1.7 51.1 40.7 65.5
11 Karl-Anthony TownsC · MVP Ballot NYK 93 0 6 31.7 21.8 13.5 3.2 0.5 0.7 57.5 41.4 67.1
12 Tyrese MaxeyG · All-NBA PHI 92 0 7 37.7 29.6 4.1 4.4 1.7 0.7 48.6 35.2 60.4
13 Jayson TatumF · All-NBA BOS 92 -1 5 36.0 27.6 6.4 7.8 0.8 0.2 43.4 25.0 55.0
14 Donovan MitchellG · All-NBA CLE 92 -1 6 32.7 22.7 5.3 4.5 1.3 0.5 48.9 37.8 62.4
15 Kawhi LeonardF · All-NBA TOR 92 -1 2 26.0 19.5 7.5 1.5 3.5 0.5 32.4 28.6 46.6
16 Devin BookerG · All-NBA PHX 90 -1 4 34.5 22.2 3.8 5.2 0.8 0.5 50.0 31.2 60.4
17 Tyrese HaliburtonG · All-NBA IND 90 0 4 33.0 21.8 4.5 9.5 1.2 0.8 51.6 37.0 63.4
18 Kyrie IrvingG · All-NBA DAL 90 0 5 28.8 21.4 3.4 4.8 1.2 0.6 52.7 39.0 67.1
19 Jaylen BrownG · All-NBA PHI 90 -1 6 36.7 19.8 6.2 4.2 1.3 0.5 43.6 37.5 52.1
20 Joel EmbiidC · All-NBA PHI 90 -1 5 35.0 19.2 9.4 5.2 0.8 1.0 40.0 14.3 50.5
21 LeBron JamesF · All-NBA PHI 90 -1 5 33.4 16.4 7.0 7.0 1.6 1.0 44.9 26.3 51.5
22 Ja MorantG · All-NBA POR 90 -1 4 26.0 15.8 2.5 5.5 1.0 0.0 54.2 42.9 62.2
23 Anthony DavisF · All-NBA WAS 89 -1 6 33.5 22.3 9.2 2.0 1.2 1.0 44.1 33.3 52.6
24 Trae YoungG · All-NBA WAS 89 -1 6 36.5 20.7 3.8 10.2 1.0 0.2 39.0 26.2 57.9
25 Evan MobleyC · All-NBA CLE 89 0 6 32.8 19.7 8.2 3.5 0.5 1.0 58.1 57.7 68.7
26 Jalen WilliamsG · All-NBA OKC 89 -1 3 31.7 13.7 4.7 3.3 1.0 0.7 38.5 33.3 47.2
27 Paolo BancheroF · All-Star ORL 88 -1 2 33.5 24.5 6.5 7.5 1.0 0.0 69.6 50.0 77.0
28 Alperen SengunC · All-Star HOU 88 +1 5 33.8 22.8 9.0 7.4 1.6 0.6 53.2 54.5 61.2
29 Pascal SiakamF · All-Star IND 88 -1 6 31.7 22.2 7.8 3.8 0.8 0.0 51.0 30.8 56.9
30 Zion WilliamsonF · All-Star NOP 88 +1 6 31.8 20.7 4.3 2.5 3.2 0.5 64.4 42.9 69.4
31 James HardenG · All-Star CLE 88 -1 6 33.5 16.7 4.8 6.3 0.8 0.3 37.7 34.9 54.9
32 Bam AdebayoC · All-Star MIA 88 0 6 31.5 16.3 7.8 3.3 2.3 0.5 49.3 14.3 56.4
33 Jaren Jackson Jr.F · All-Star UTA 88 -1 4 26.0 16.2 5.0 2.0 0.2 1.2 50.0 35.7 61.0
34 Domantas SabonisF · All-Star SAC 88 +1 6 37.2 16.0 15.8 7.3 1.0 0.2 70.4 50.0 74.9
35 Damian LillardG · All-Star POR 87 -1 5 29.0 19.2 4.0 3.6 1.0 0.2 38.9 34.0 56.0
36 Amen ThompsonG · All-Star HOU 87 0 7 33.7 16.3 6.6 3.7 1.4 0.3 52.3 28.6 57.7
37 Chet HolmgrenC · All-Star OKC 87 -1 3 30.0 12.0 9.3 1.3 0.7 3.0 40.7 33.3 55.8
38 Jimmy Butler IIIF · All-Star GSW 87 0 0 Yet to play this season
39 Jamal MurrayG · All-Star DEN 86 0 5 38.2 25.8 5.6 5.6 1.2 0.8 47.7 53.5 64.4
40 Austin ReavesG · All-Star LAL 86 +1 6 35.5 23.8 3.5 5.3 1.2 0.7 54.8 42.4 69.8
41 Darius GarlandG · All-Star LAC 86 -1 5 32.4 22.0 1.6 6.2 0.8 0.0 46.1 37.8 56.7
42 De'Aaron FoxG · All-Star SAS 86 +1 6 32.3 16.5 4.8 7.0 1.5 0.5 57.6 36.8 68.6
43 LaMelo BallG · All-Star MIN 86 -1 7 25.3 14.4 3.4 6.3 1.9 0.0 38.9 33.9 52.3
44 Derrick WhiteG · All-Star BOS 86 -1 5 29.2 11.8 3.6 5.8 1.4 0.2 46.9 33.3 57.6
45 Ivica ZubacC · All-Star IND 86 -1 3 21.7 9.0 9.0 1.3 0.0 1.0 60.0 0.0 59.6
46 Scottie BarnesF · All-Star TOR 85 0 5 32.2 24.0 6.8 4.4 2.2 1.0 46.3 16.7 51.8
47 Deni AvdijaF · All-Star POR 85 0 5 31.2 23.0 6.8 5.6 1.0 0.2 49.3 37.5 59.8
48 Tyler HerroG · All-Star MIL 85 -1 6 30.2 22.0 4.8 4.2 0.8 0.2 46.2 44.7 58.3
49 Franz WagnerF · All-Star ORL 85 -1 5 34.4 20.8 6.8 7.0 1.0 0.0 43.0 18.5 52.0
50 Jarrett AllenC · All-Star CLE 85 +1 6 27.7 15.3 9.2 1.5 0.8 1.7 65.5 66.7 69.2
Eastern ConferenceWLGBStrk
1 PHI 76ers 61— W3
2 DET Pistons 510.5 W2
3 BOS Celtics 411 W4
4 CLE Cavaliers 421.5 W1
5 TOR Raptors 322 L1
6 WAS Wizards 332.5 W1
7 ATL Hawks 343 L1
8 CHA Hornets 343 L3
9 ORL Magic 233 W1
10 IND Pacers 243.5 L3
Western ConferenceWLGBStrk
1 MEM Grizzlies 60— W6
2 HOU Rockets 610.5 W1
3 POR Blazers 411.5 W1
4 DAL Mavericks 422 W3
5 LAL Lakers 422 L1
6 OKC Thunder 422 L2
7 SAS Spurs 422 W4
8 DEN Nuggets 322.5 W2
9 MIN Timberwolves 432.5 L1
10 GSW Warriors 333 W3